45 GIRI STRANIERI
16/gennaio 2006
PER CONTATTI :stefano_casi@fastwebnet.it
| 1910 Fruit gum co | Go away | Buddah Records | ITA | NP 77004 | M/M | 6 | |
| Lennon Plastic Ono | Happy xmas (vinile Verde) | Apple | ITA | 5183 | EX/EX | 40 | |
| Abba | Money money | DIG IT | ITA | DG 1143 | M-/M- | 7 | |
| Abba | The name of the game | DIG IT | ITA | DG 1166 | M/M | 10 | |
| Amen Corner | Hello susie | Immediate | ITA | 90310 | M/M | 10 | |
| Armstrong Louis | What a wonderful world | Probe | ITA | 93281 | M/M | 6 | |
| Beach Boys | Break away | Capitol | ITA | 80091 | M/M | 20 | |
| Beach boys | Cottonfields | Capitol | ITA | 80422 | EX/M- | 10 | |
| Beatles | All together now | Apple | ITA | 4982 | M-/EX | 30 | |
| Beatles | All togheter now | Apple | ITA | 4982 | M/M- | 70 | |
| Beatles | Ballad of john and yoko | Apple | ITA | 4108 | M/M- | 22 | |
| Beatles | Let it be | Apple | ITA | 16467 | M/M- | 28 | |
| Beatles | The long and winding road | Apple | ITA | 4514 | M/M- | 28 | |
| Beatles | Sgt Peppers | EMI | ITA | 6843 | M/M- | ||
| Beatles | Got to get you into my life | EMI Parlophone | ITA | 6167 | M/M- | 20 | |
| Beatles | Get back | Parlophon | ITA | QMSP 16454 | M/M- | 20 | |
| Bee Gees | Luz de lampara | Polydor | MEX | 2137 | M-/M | 18 | |
| Bee Gees | More than a woman | RSO | ITA | 2090 290 | M/M | 8 | |
| Black Sabbath | Tomorrow's dream | Vertigo | ITA | 6059 061 | M/VG | 18 | |
| Bowie David | Starman | RCA | ITA | N 1670 | M-/M | 28 | |
| Box Tops | Sweet cream ladies,forward march | Ricordi Inter | ITA | SIR 20094 | M/M- | 15 | |
| Brook Benton | Kiddio | Mercury | ITA | 70466 | EX-/EX | 8 | |
| Brown James | Kiss in 77 | Polydor | ITA | 2066 799 | M/M | 7 | |
| Clarck Dave Five | More good old RNR | Columbia | ITA | 91990 | M-/M | 22 | |
| Countdown five | Shaka shaka na na | Saint Martin | ITA | gulf 1043 | M/M | 22 | |
| Creedence C.R. | Bad moon rising | America | ITA | IS 20080 | M/M- | 15 | |
| Creedence C.R. | Bootleg | America | FRA | 17010 | M-/M- | 12 | |
| Creedence C.R. | Proud Mary | America | ITA | IS 20079 | M/M | 18 | |
| Creedence C.R. | Suzie Q | America | FRA | 17005 | M-/M- | 15 | |
| Creedence C.R. | Molina | Fantasy | ITA | IS 20110 | M/M | 12 | |
| Dalida | Dalida | Barclay | ITA | EPJ 2006 | EX/M | 28 | |
| Dalida | Nel 2023 | Barclay | ITA | BN 7038 | M-/M- | 10 | |
| Dalida | Kamimba de luna | Carere | FRA | 13604 | M-/M- | 8 | |
| Dalida | Mamy Blue | IL | ITA | NIL 9050 | M/EX+ | 10 | |
| Dalida | Darla dirladada | RCA | ITA | N 1616 | M/M- | 10 | |
| Deep Purple | Woman from tokio | Purple | ITA | 94185 | M/VG+ | 10 | |
| Dekker Desmond | It mek | Philips | ITA | PF 363 753 | M/M | 12 | |
| Doors | Love me two times | Vedette | ITA | VRN 34085 | EX+/EX- | 40 | |
| Doors | Runnin'blue | Vedette | ITA | VRN 34098 | M/M | 40 | |
| Doors | Tell all the people | Vedette | ITA | VRN 34095 | M-/M- | 25 | |
| Doors | Wishful sinful | Vedette | ITA | VRN 34093 | M-/M- | 15 | |
| EL&P | Jerusalem | Manticore | ITA | MAN 5402 | M/M | 12 | |
| Electric Light Orchestra | Evil woman | Polydor | ITA | 2001 625 | M-/EX | 10 | |
| Equals | Softly softly | President | ITA | PT 222 | M/M | 8 | |
| Focus | House of the king | Ploydor | ITA | 2001 458 | M/M- | 18 | |
| Four Kents | There's a dream | RCA | ITA | PM 3560 | M-/M | 8 | |
| Franci Connie | Violino Tzigano | MGM | ITA | MG 70009 | EX/VG- | 10 | |
| Frijid Pink | House of the rising sun | Deram | ITA | DM 288 | M/M | 22 | |
| Gabriel Peter | Schock den Affen | Charisma | GER | 6000 876 | M-/M- | 25 | |
| Genesis | Happy the man | Philips | ITA | 6073 316 | M/EX | 200 | |
| Gentle Giant | The advent of the panurge | Vertigo | ITA | 6059 072 | M/VG | 25 | |
| Hagen Nina | African Reggae | CBS | ITA | 8200 | M/M | 8 | |
| Hallyday Johnny | Senza amore | Philips | ITA | 600 9018 | M-/M- | 60 | |
| Hendrix Jimi | Two in one goes | Cobra Rec | ITA | COB 020 | M/M | 18 | |
| Hollies | King midas in reverse | Parlophon | ITA | QMSP 16414 | M/M | 35 | |
| Hollies | Stop stop stop | Parlophon | ITA | QMSP 16399 | EX+/M- | 22 | |
| Jethro Tull | A passion play | Chrysalis | ITA | 010 1040 | M/M | 25 | |
| Kiss | I | Casablanca | ITA | 600 717 | M/EX | 12 | |
| Led Zeppelin | Heartbreaker | Atlantic | ITA | N 03162 | EX+/M | 32 | |
| Lennon | Mother | Apple | ITA | 4726 | M/M- | 15 | |
| Lennon John | Whatever gets you.. | Apple | ITA | 5731 | M-/M- | 10 | |
| Lennon/plastic ono | Woman is the nigger | Apple | ITA | 5062 | M/M- | 15 | |
| Lennon&Plastic Ono Band | Happy xMas | Apple | ITA | 5183 | EX+/M- | WOC | 10 |
| Lennon&Plastic Ono Band | Power to the people | Apple | ITA | 4766 | M/M | 18 | |
| Marley Bob | Could you be loved | Island | ITA | WIP 26610 | M-/M- | 6 | |
| Marley Bob | Jamming | Island | ITA | WIP 26410 | M/M- | 12 | |
| Marley Bob | Redemption song | Island | ITA | WIP 26653 | M-/M- | 10 | |
| Marley Bob | Reggae on broadway | WEA | ITA | U 79250 | M/M | 8 | |
| Marmalade | America | RIFI | ITA | NP 24043 | M/M | 7 | |
| McCartney&Wings | Helen wheels | Apple | ITA | 5486 | M-/EX | 10 | |
| McCartney&Wings | Mrs Wandebilt | Apple | ITA | 5529 | EX/EX- | 8 | |
| Mitchell willie | Young people | London | ITA | HL 10282 | M/M | 6 | |
| Monroe Marilyn | I'm gonna file my claim | Planeta | SPA | M 23237 | M/M | 10 | |
| Monroe Marilyn | I wanna be loved by you | UA | ITA | 35601 | M/M | 50 | |
| Montand Yves | Recital 58 (EP) | Philips | ITA | 432 374 PE | EX/M- | 12 | |
| Ohio Express | Grazia (Vers Italiana) | Buddah | ITA | BD 75021 | M/M | 12 | |
| Ohio Express | Grazia | Buddah Rec | ITA | BD 75021 | M/M | 12 | |
| Ono Yoko | Mrs Lennon | Apple | FRA | 92940 | M/M- | 25 | |
| Pink Floyd | Free four | Harvest | ITA | 5086 | M/M | 42 | |
| Plastic Ono Band | Happy xmas | Apple | ITA | 5183 | EX/EX | CV | 32 |
| Pop Iggy | The passenger | RCA | ITA | PB 9160 | M/EX | 22 | |
| Presley | No more (la paloma) | RCA | ITA | N 1242 | EX/VG+ | 12 | |
| Presley Elvis | In the ghetto | RCA | ITA | N 1572 | M/M | 22 | |
| Prima Louis | I left my heart in S.Francisco | Derby | ITA | DBR 2877 | M/M | 6 | |
| Queen | Bicycle race | EMI | ITA | 61846 | M/M- | 10 | |
| Queen | Somebody to love | EMI | ITA | 98428 | M/EX | 8 | |
| Rolling Stones | Honky tonk women | Decca | ITA | F 12952 | M/M | 15 | |
| Rolling Stones | Ain't too proud to beg | RS | ITA | 19116 | M/M- | 22 | |
| Ross&Supremes | Love child | Tamla | ITA | TM 8041 | M-/M- | 28 | |
| Roussos DEmis | MIdnight is the time i need you | Philips | ITA | 6042 125 | M/M- | 10 | |
| Sedaka Neil | Happy birthday sweet sixteen | RCA | ITA | N 1230 | M-/M- | 18 | |
| Shadows | Let me be the one | EMI | ITA | 5852 | M-/EX | 15 | |
| Sinatra Nancy | Summer wine | Reprise | ITA | R 02098 | M/M- | 8 | |
| Sir Douglas quintet | Mendocino | Mercury | ITA | MCF 127421 | M/M | 18 | |
| Small Faces | Sha la la la lee | DEcca | ITA | F 12317 | M-/M- | 40 | |
| Sorrows | Hey Hey | Miura | ITA | NP 40099 | M/M | 18 | |
| Springsteen | The River | CBS | HOL | 1356 | M-/VG | 15 | |
| Temptations | Plastic Man | Tamla | ITA | NP 64163 | M/M | 8 | |
| Troggs | I want you | Ricordi Int | ITA | SIR 20034 | M/EX | 10 | |
| Urahia heep | Stealin' | Island | ITA | WIP 26172 | M/EX+ | 22 | |
| Vartan | Punto e basta | RCA | ITA | TPBO 7000 | M/M- | 15 | |
| Vartan Sylvie | La pių bella | RCA | ITA | N 1406 | EX/EX | 35 | |
| Vartan Sylvie | La pių bella | RCA | ITA | N 1406 | EX+/M | 50 | |
| Wallace Collection | Parlez moi d'amour | EMI | ITA | 4705 | M/M | 8 | |
| Warwick Dionne | The april fools | Scepter | ITA | SC 722 | M/M | 6 | |
| Wings | Live and let die | Apple | ITA | 5361 | M/M- | 10 |
CHI VOLESSE RICEVERE LE LISTE COMPLETE DEL MIO MATERIALE, NE FACCIA GENTILMENTE RICHIESTA, SPECIFICANDO EXCEL O WORD.
-45 ITALIANI
-45 STRANIERI
-45 ITALIANI JB&PROMO
-45 STRANIERI JB&PROMO
-33 ITALIANI
IF YOU WANT TO RECEIVE THE COMPLETE LISTS OF MY MATERIAL PLEASE ASK ME
-7" ITALIAN
-7" INTERNATIONAL
-7" ITALIAN PROMO&JB
-7" INTERNATIONAL PROMO&JB
-12" ITALIAN
-Pacco in Contrassegno:Spese di spedizione 11 euro, abbonate per ordini superiori a 90 euro
-Pacco Ordinario:Pagamento anticipato tramite ricarica POSTEPAY (costo EURO 1,richiedere il numero), Spese di Spedizione 8 Euro, abbonate per ordini superiori ai 70 euro. - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
BUSTE PER DISCHI
Buste semirigide trasparenti per 45GG 18,5X18,5cm Cad. 0,15 100 buste 10 Euro
Buste semirigide trasparenti per 33GG 32,5X32,5cm Cad. 0.30 100 buste 20 Euro
Buste semirigide trasparenti per 25cm/78 giri 27cmx27cm Cad 0,20 100 buste 12 Euro
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Per le note si fa riferimento a RARO! - Le condizioni si riferiscono prima al disco e poi alla copertina -
CG: Copertina forata standard
STEFANO CASI Via Marsilio da Padova N° 7 42020
SESSO (REGGIO EMILIA) 0522/512217 13,30-14,00 0522/1710613 20,00-21,00 338-2987169
PROSSIME FIERE DEL DISCO ALLE QUALI PARTECIPEROš
21-22 Gennaio MODENA Fiera
29 Gennaio BOLOGNA Palanord
4-5 Febbraio MILANO Vinilmania-Centro espos NOVEGRO
25/26 Febbraio FIRENZE Teatro Tenda Sashall
4/5 Marzo GENOVA Fiera 18/19 Marzo BOLOGNA Palanord
26 Marzo Pisa Stazione Leopolda