Per Contatti: Cristian e-mail leafhound@tiscali.it
lettere G - O
(25 aprile 2005)
| GABER GIORGIO | I BORGHESI | VINYL ALBUM | 6.00 | ORIZZONTE/ITA'72 | M/EX |
| GABRIEL PETER | SHAKING THE TREE | VINYL ALBUM | 10.00 | VIRGIN/ITA'90 | M/M |
| GABRIEL PETER | PETRER GABRIEL '80 | VINYL ALBUM | 13.00 | CHARISMA/ITA'80 | M/M |
| GABRIEL PETER | 4 | VINYL ALBUM | 13.00 | CARISMA/ITA'82 | M/M |
| GABRIEL PETER | 1980 | VINYL ALBUM | 10.00 | CHARISMA/ITA'80 | M-/EX- |
| GAGLIARDI PEPPINO | UN ANNO..TANTE STORIE…(gatefold) | VINYL ALBUM | 20.00 | KING/ITA'71 | M/M |
| GALES ERIC BAND | OMONIMO | CD ALBUM | 10.00 | ||
| GALLAGHER & LYLE | BREAKWAY (with insert) | VINYL ALBUM | 13.00 | AM/UK'76 | M/EX |
| GALLIANO RICHARD | VIAGGIO | CD ALBUM | 9.00 | ||
| GAMBALE FRANK | NOTE WORKER | CD ALBUM | 8.00 | ||
| GARCIA JERRY | REFLECTIONS (with insert) | VINYL ALBUM | 15.00 | UNITED ART./ITA'76 | M/EX |
| GARFUNKEL ART | FATE FOR BREAKFAST | VINYL ALBUM | 8.00 | CBS/ITA'79 | M/EX |
| GARFUNKEL ART | MY BEST | VINYL ALBUM | 6.00 | CBS/OLA'84 | M/M |
| GARFUNKEL ART | SCISSORS CUT | VINYL ALBUM | 8.00 | CBS/USA'81 | M/M |
| GATTO ROBERTO (ITALIAN JAZZ) | L'AVVENTURA | CD ALBUM | 8.00 | ||
| GENE LOVES JEZEBEL | THE HOUSE OF DOLLS | VINYL ALBUM | 10.00 | GEFFEN/USA'87 | M/M |
| GENESIS | A TRICK OF THE TAIL (gate with insert) | VINYL ALBUM | 15.00 | CHARISMA/ITA'76 | EX/EX |
| GENESIS | SECONDS OUT (2 lp-gatefold) | VINYL ALBUM | 15.00 | CHARISMA/ITA'86 | EX/M/M |
| GENESIS | NURSERY CRIME | VINYL ALBUM | 23.00 | CHARISMA/ITA'71 | EX/M |
| GENESIS | SELLING ENGLAND BY THE POUND (gatefold) | VINYL ALBUM | 15.00 | CHARISMA/ITA'73 | EX-/VG |
| GENESIS | SELLING ENGLAND BY THE POUND (gatefold) | VINYL ALBUM | 10.00 | CHARISMA/ITA'73 | G/G- |
| GENESIS | ABACAB | VINYL ALBUM | 8.00 | VERTIGO/OLA'81 | M/EX |
| GENESIS | SELLING ENGLAND BY THE POUND (gatefold) | VINYL ALBUM | 18.00 | CHARISMA/ITA'73 | M/EX |
| GENESIS | THRE SIDES LIVE (2 lp-fgatefold) | VINYL ALBUM | 15.00 | VERTIGO/ITA'82 | M/M/EX |
| GENESIS | LIVE | VINYL ALBUM | 8.00 | SUCCESSO/ITA'73 | M/M |
| GENESIS | THE WAY WE WALK | VINYL ALBUM | 10.00 | VIRGIN/ITA'92 | M/M |
| GENESIS | WIND AND WUTHERING | VINYL ALBUM | 15.00 | CHARISMA/ITA'76 | M/M |
| GENESIS | FOX TROT (gatefold) | VINYL ALBUM | 20.00 | CHARISMA/ITA'72 | M/M |
| GENESIS | LIVE | VINYL ALBUM | 20.00 | CHARISMA/ITA'73 | M/M- |
| GENESIS | SELLING ENGLAND BY THE POUND (gatefold) | VINYL ALBUM | 25.00 | EMI100/UK'97 | M/M |
| GENESIS | LIVE (different cover) | VINYL ALBUM | 20.00 | BUDDHA/USA'74 | M/M |
| GENESIS | A TRICK OF THE TAIL ( gate-insert) | VINYL ALBUM | 13.00 | CHARISMA/FRA'76 | M/VG- |
| GENESIS | …AND THEN THERE WERE THREE (gatefold) | VINYL ALBUM | 13.00 | CHARISMA/ITA'78 | M-/M |
| GENTLE GIANT | THREE FRIENDS (spiral label) | VINYL ALBUM | 15.00 | VERTIGO/ITA'72 | M/B |
| GENTLE GIANT | THREE FRIENDS (gatefold-spaceship) | VINYL ALBUM | 15.00 | VERTIGO/UK'72 | M/M |
| GERMANI FERNANDO | CANTATA PER VENEZIA | VINYL ALBUM | 13.00 | PULL/ITA'72 | M/M |
| GILLAN | FUTURE SHOCK | VINYL ALBUM | 10.00 | VIRGIN/ITA'81 | M/M |
| GILLAN | FUTUR SHOCK (gatefold with book) | VINYL ALBUM | 15.00 | VIRGIN/OLA'81 | M/M |
| GILLAN | NAKED THUNDER | VINYL ALBUM | 8.00 | TELDEC/GER'90 | M/M |
| GILLAN | DOUBLE TROUBLE (2 lp-gatefold) | VINYL ALBUM | 13.00 | VIRGIN/GER'81 | M/M/M |
| GILLAN | DOUBLE TROUBLE(2 lp-gatefold) | VINYL ALBUM | 13.00 | VIRGIN/ITA'81 | M/M/M |
| GILLAN IAN & GLOVER ROGER | ACCIDENTALY ON PURPOSE | VINYL ALBUM | 13.00 | VIRGIN/USA'88 | M/M |
| GILMOUR DAVID | OMONIMO (gatefold) | VINYL ALBUM | 15.00 | HARVEST/UK'78 | M/M- |
| GIROUX ALAIN | ALAIN GIROUX (with book) | VINYL ALBUM | 18.00 | CEZAME/FRA'77 | M/M |
| GIUSEPPE VERDI | UN BALLO IN MASCHERA (gatefold with book) | VINYL ALBUM | 10.00 | FABBRI ED./ITA'78 | M/M |
| GLOVER ROGER | BUTTERFLY BALL/WIZARD CONVENTION | CD ALBUM | 8.00 | ||
| GLOVER ROGER | BUTTERFY BALL/WIZARD'S (2 lp-gatefold+45rpm) | VINYL ALBUM | 25.00 | CONNOISSEUR/UK'89 | M/M/M |
| GOBLIN (italian horror soundtrack) | GREATEST HIST | VINYL ALBUM | 6.00 | ORIZZONTE/ITA'78 | M/VG |
| GOLDEN AVATAR (prog.) | A CHANGE OF HEART | VINYL ALBUM | 20.00 | SUDARSHAN/UK'76 | M/M |
| GOLDEN EARRING | EIGHT MILES HIGH/MOONTAN (2lp-gatefold) | VINYL ALBUM | 18.00 | POLYDOR/FRA'73 | M/M/M- |
| GOURLEY/GALLIANO | FLYIN' THE COOP | CD ALBUM | 9.00 | ||
| GRATEFUL DEAD | LIVE DEAD | CD ALBUM | 9.00 | ||
| GRATEFUL DEAD | DEAD AHEAD LIVE | VIDEO (PAL) | 13.00 | ||
| GRATEFUL DEAD | THE GRATEFUL DEAD MOVIE | VIDEO (PAL) | 18.00 | ||
| GRATEFULDEAD | FAREWELL TO WINTERLAND (2 lp) | VINYL ALBUM | 35.00 | SLIPPED DISC/FRA'79 | EX/EX/VG |
| GRATEFULDEAD | ANTHEM OF THE SUN | VINYL ALBUM | 15.00 | WARNER/UK'72 | EX/M |
| GRATEFULDEAD | BROKEDOWN PALACE-LIVE (2 lp) | VINYL ALBUM | 50.00 | SHOGUN/USA'85 | M/M/M |
| GRAVE DIGGER | LASDT TUNES FROM THE VAULT (NEW) | CD ALBUM | 10.00 | ||
| GREASE BAND | AMAZING GREASE | VINYL ALBUM | 15.00 | CHARLY/UK'79 | M/M |
| GREAT WHITE | TWICE SHY | VINYL ALBUM | 10.00 | CAPITOL/ITA'89 | M/M |
| GREAT WHITE | RECOVERY : LIVE ! | VINYL ALBUM | 13.00 | ENIGMA/CAN'87 | M/M |
| GREAT WHITE (x2) | HOOKED | VINYL ALBUM | 8.00 | CAPITOL/ITA'91 | M/M |
| GREEN DAY | INSOMNIAC | CD ALBUM | 7.00 | ||
| GREEN GRANT | GREEN STREET | CD ALBUM | 9.00 | ||
| GREEN PETER | IN THE SKIES (gatefold) | VINYL ALBUM | 10.00 | DIG IT/ITA'80 | M/VG-- |
| GRIND ZONE AGO-SET '97 | UNLEASHED,EMPEROR,NAPALM DEATH | MAGAZINE | 3.50 | ||
| GRIND ZONE APR-MAG '95 | DISMEMBER,CARCASS,PARADISE LOST | MAGAZINE | 3.50 | ||
| GRIND ZONE APR-MAG '96 | CRADLE OF FILTH,CANNIBAL CORPSE | MAGAZINE | 3.50 | ||
| GRIND ZONE APR-MAG '97 | TIAMAT,MAYHEM,OBITUARY | MAGAZINE | 3.50 | ||
| GRIND ZONE DIC-GEN '96 | BURZUM,MAYHEM,EMPEROR,IMMORTAL | MAGAZINE | 3.50 | ||
| GRIND ZONE DIC-GEN '97 | MAYHEM,ANCIENT,MOONSPELL,ENTOMBED | MAGAZINE | 3.50 | ||
| GRIND ZONE FEB '94.00 | MORBID ANGEL,DEICIDE,ENSLAVED | MAGAZINE | 3.50 | ||
| GRIND ZONE FEB-MAR '96 | FEAR FACTORY,DEICIDE,CRADLE OF FILTH | MAGAZINE | 3.50 | ||
| GRIND ZONE FEB-MAR '97 | ENTOMBED,MORBID ANGEL,CRADLE OF … | MAGAZINE | 3.50 | ||
| GRIND ZONE GEN '94.00 | ENTOMBED,CATHEDRAL,DEATH | MAGAZINE | 3.50 | ||
| GRIND ZONE GIU-LUG '95 | DEATH,CRADLE OF FILTH,ANATHEMA | MAGAZINE | 3.50 | ||
| GRIND ZONE GIU-LUG '96 | SATYRICON,CARCASS,AMORPHIS | MAGAZINE | 3.50 | ||
| GRIND ZONE GIU-LUG '97 | PARADISE LOST,DISMEMBER,MOONSPELL | MAGAZINE | 3.50 | ||
| GRIND ZONE OTT-NOV '95 | VENOM,KREATOR,PARADISE LOST | MAGAZINE | 3.50 | ||
| GRIND ZONE OTT-NOV '97 | IN FLAMES,CRADLE OF FILTH,HYPOCRISY | MAGAZINE | 3.50 | ||
| GRIND ZONE SET-OTT '96 | CATHEDRAL,MOONSPELL,THERION | MAGAZINE | 3.50 | ||
| GROFF DANIELE | BIT (X2) (NEW) | CD ALBUM | 5.00 | ||
| GROSSMAN STEFAN | FINGER PICKING GUITAR (with book) | VINYL ALBUM | 20.00 | KICKING MULE/USA'74 | M/M |
| GROSSMAN STEFAN | HOW TO PLAY RAGTIME…(with book) | VINYL ALBUM | 20.00 | KICKING MULE/USA'75 | M/M |
| GROUNDHOGS | NO SURRENDER-LIVE | VINYL ALBUM | 15.00 | HTD REC./FRA'89 | M/M |
| GRUBER JOSEF LEO & VIENNA ORCH. | I MERAVIGLIOSI VALZER DI STRAUSS | VINYL ALBUM | 8.00 | LINEATRE/ITA'77 | M/M |
| GUANA BATZ | ELECTRA GLIDE IN BLUE | VINYL ALBUM | 15.00 | WORLD SERVICE/UK'90 | M/M |
| GUCCINI FRANCESCO (italian folk singer) | E I NOMADI CONCERTO | VINYL ALBUM | 15.00 | EMI/ITA'79 | M/M |
| GUCCINI FRANCESCO (italian folk singer) | RADICI | VINYL ALBUM | 20.00 | COLUMBIA/ITA'72 | M-/M- |
| GUCCINI FRANCESCO (italian folk singer) | FOLK BEAT N° 1 | VINYL ALBUM | 18.00 | EMI/ITA'76 | M/M |
| GUIDUCCI SIMONE (ITALIAN JAZZ) | NEW FLAMENCO SKETCHES | CD ALBUM | 8.00 | ||
| GUITAR CLUB APR '94.00 | SCORPIONS,PAT MARTINO,JOHN PATITUCCI | MAGAZINE | 4.00 | ||
| GUITAR CLUB DIC '93.00 | STEVE VAI,DEEP PURPLE | MAGAZINE | 4.00 | ||
| GUITAR CLUB FEB '94.00 | BILLY SHEEHAN,ERIC CLAPTON,CREAM | MAGAZINE | 4.00 | ||
| GUITAR CLUB GEN '94.00 | PAT METHENY,BRIAN MAY | MAGAZINE | 4.00 | ||
| GUITAR CLUB GIU '94.00 | TONY IOMMI,LED ZEPPELIN,JACK BRUCE | MAGAZINE | 4.00 | ||
| GUITAR CLUB LUG-AGO '94.00 | JOHN SCOFIELD,NIRVANA,FRAMPTON | MAGAZINE | 4.00 | ||
| GUITAR CLUB MAG '94.00 | FRANK ZAPPA | MAGAZINE | 4.00 | ||
| GUITAR CLUB MAR '94.00 | MAURIZIO SOLIERI,JOE PERRY,EXTREME | MAGAZINE | 4.00 | ||
| GUITAR CLUB NOV '93.00 | JIMMY PAGE,IRON MAIDEN | MAGAZINE | 4.00 | ||
| GUITAR CLUB NOV '94.00 | MARCUS MILLER,JOE SATRIANI, MAYALL | MAGAZINE | 4.00 | ||
| GUITAR CLUB NOV '97 | GARY MOORE,RITCHIE BLACKMORE | MAGAZINE | 4.00 | ||
| GUITAR CLUB OTT '99 | RITCHIE BLACKMORE,ZAKK WYLDE | MAGAZINE | 4.00 | ||
| GUITAR CLUB SET '94.00 | STEVE LUKATHER,JIM MARSHALL | MAGAZINE | 4.00 | ||
| GUMMY BANDET | GUMMY BANDET | VINYL ALBUM | 15.00 | EMI/SVE'76 | M/M |
| GUN | SWAGGER (WITHOUT COVER) | CD ALBUM | 5.00 | ||
| GUNS'N'ROSES | GN'R LIES | VINYL ALBUM | 8.00 | GEFFEN/GER'88 | EX/M |
| GUNS'N'ROSES | APPETITE FOR DESTRUCTION (rape cover) | VINYL ALBUM | 15.00 | GEFFEN/GER'87 | M/M |
| GUNS'N'ROSES | GN'R LIES | VINYL ALBUM | 10.00 | GEFFEN/GER'88 | M/M |
| GUNS'N'ROSES | THE SPAGHETTI INCIDENT? | VINYL ALBUM | 10.00 | GEFFEN/OLA'93 | M/M |
| GUNS'N'ROSES | DIRTY STREET-LIVE | VINYL ALBUM | 15.00 | TAURUS/ITA'91 | M/M |
| GUNS'N'ROSES | USE YOUR ILLUSION 2 (2 lp) | VINYL ALBUM | 8.00 | GEFFEN/GER'91 | VG/VG/M- |
| GUNS'N'ROSES (x2) | USE YOUR ILLUSION 1 (2 lp) | VINYL ALBUM | 13.00 | GEFFEN/GER'91 | M/M/M |
| GUNS'N'ROSES (x2) | USE YOUR ILLUSION 2 (2 lp) | VINYL ALBUM | 13.00 | GEFFEN/GER'91 | M/M/M |
| GUNS'N'ROSES (x2) | ACOUSTIC JAM-LIVE (picture disc) | VINYL ALBUM | 20.00 | DISCOMAGIC/ITA'94 | M |
| GUY BUDDY | DAMN RIGHT I'VE GOT THE BLUES | CD ALBUM | 9.00 | ||
| GUY BUDDY | THE REAL DEAL LIVE | CD ALBUM | 9.00 | ||
| H/M AGO '91 | CLASH OF THE TITANS (TAGLIATO) | MAGAZINE | 2.00 | ||
| H/M AGO '92 | DEF LEPPARD,SOUNDGARDEN,BLACK CR | MAGAZINE | 2.00 | ||
| H/M AGO '93.00 | OZZY,DEATH,ACCEPT,METAL & CLASSICA | MAGAZINE | 2.00 | ||
| H/M APR '92 | OZZY,ATHEIST,MORDRED | MAGAZINE | 2.00 | ||
| H/M APR '93.00 | MR BIG,FEAR FACTORY,BLACK SABBATH | MAGAZINE | 2.00 | ||
| H/M APR '93.00 | POISON,PRIMAL SCREAM,OVERKILL | MAGAZINE | 2.00 | ||
| H/M DIC '91 | CULT,RUSH,EUROPE,DARK ANGEL | MAGAZINE | 2.00 | ||
| H/M DIC '92 | METALLICA,MOTLEY CRUE,DANGER | MAGAZINE | 2.00 | ||
| H/M DIC '92 | MANOWAR,ANGELINE,JOE SATRIANI | MAGAZINE | 2.00 | ||
| H/M FEB '92 | QUEENSRYCHE,SOUNDGARDEN | MAGAZINE | 2.00 | ||
| H/M FEB '92 | ANTHRAX,PUBLIC ENEMY,L.A.GUNS | MAGAZINE | 2.00 | ||
| H/M FEB '93.00 | AC/DC,SCATTERBRAIN,DEATH METAL | MAGAZINE | 2.00 | ||
| H/M FEB '93.00 | ANTHRAX,SAXON,MORDRED | MAGAZINE | 2.00 | ||
| H/M GEN '92 | METALLICA,PANTERA,VOIVOD | MAGAZINE | 2.00 | ||
| H/M GEN '93.00 | FAITH NO MORE,THUNDER,BOLT THROWER | MAGAZINE | 2.00 | ||
| H/M GIU '92 | GUNS,EXCITER,SLAUGHTER,DEICIDE | MAGAZINE | 2.00 | ||
| H/M GIU '93.00 | COVERDALE-PAGE,RATM,TANK,MEGADETH | MAGAZINE | 2.00 | ||
| H/M LUG '91 | ALICE COOPER,EXTREME (TAGLIATO) | MAGAZINE | 2.00 | ||
| H/M LUG '92 | SLAUGHTER,L7,DORO,W.A.S.P.,KISS | MAGAZINE | 2.00 | ||
| H/M LUG '93.00 | MORBID ANGEL,PANTERA,SUICIDAL | MAGAZINE | 2.00 | ||
| H/M LUG '93.00 | VOIVOD,SPIN DOCTORS,KISS,SENZA BENZA | MAGAZINE | 2.00 | ||
| H/M MAG '92 | IRON MAIDEN,ROLLINS BAND,TESTAMENT | MAGAZINE | 2.00 | ||
| H/M MAG '92 | SEPULTURA,SADIST,SKID ROW | MAGAZINE | 2.00 | ||
| H/M MAG '93.00 | DIAMOND HEAD,MEAT LOAF,LITFIBA | MAGAZINE | 2.00 | ||
| H/M MAG '93.00 | THE ALMIGHTY,KISS,SACRED REICH | MAGAZINE | 2.00 | ||
| H/M MAR '92 | MINDFUNK,BONFIRE,PESTILENCE | MAGAZINE | 2.00 | ||
| H/M MAR '92 | EXODUS,MALMSTEEN,MOTLEY CRUE | MAGAZINE | 2.00 | ||
| H/M MAR '93.00 | SYLVESTER'S DEATH,KISS,BIOHAZARD | MAGAZINE | 2.00 | ||
| H/M MAR '93.00 | IRON MAIDEN,OZZY,ALICE IN CHAINS | MAGAZINE | 2.00 | ||
| H/M NOV '91 | MONSTERS OF ROCK MOSCOW | MAGAZINE | 2.00 | ||
| H/M NOV '92 | SUICIDAL,WARRANT,TESTAMENT | MAGAZINE | 2.00 | ||
| H/M NOV '92 | SOD,HYAENA,STEVE VAI,BRIAN MAY | MAGAZINE | 2.00 | ||
| H/M OTT '91 | MONSTERS OF ROCK (TAGLIATO) | MAGAZINE | 2.00 | ||
| H/M OTT '92 | VAN HALEN,BLACK CROWES,FAITH NO MORE | MAGAZINE | 2.00 | ||
| H/M SET '91 | GUNS 'N' ROSES,STEPHEN KING (TAGLIATO) | MAGAZINE | 2.00 | ||
| H/M SET '91 | SKID ROW,WARRIOR SOUL (TAGLIATO) | MAGAZINE | 2.00 | ||
| H/M SET '92 | KISS,DAMN YANKEES,STEELHEART | MAGAZINE | 2.00 | ||
| H/M SET '92 | MONSTERS,DREAM THEATER,UGLY KID JOE | MAGAZINE | 2.00 | ||
| H/M SET '93.00 | BILLY IDOL,SAVATAGE,MONSTER MAGNET | MAGAZINE | 2.00 | ||
| HACKETT STEVE | BLUES WITH A FEELING | CD ALBUM | 9.00 | ||
| HACKETT STEVE | VOYAGE OF THE ACOLYTE | VINYL ALBUM | 10.00 | CHARISMA/ITA'75 | M/B |
| HACKETT STEVE | SPECTRAL MORNINGS | VINYL ALBUM | 13.00 | CHARISMA/ITA'79 | M/EX |
| HADES | SAVIORSELF | CD ALBUM | 8.00 | ||
| HAGAR SAMMY | VOA | VINYL ALBUM | 10.00 | GEFFEN/USA'84 | M/M |
| HAGAR SAMMY | SAMMY HAGAR | VINYL ALBUM | 10.00 | GEFFEN/GER'87 | M/M |
| HALL JIM | UNISSUED 82-92 (JAZZ MAGAZINE) | CD ALBUM | 5.00 | ||
| HALL JIM TRIO | CIRCLES | VINYL ALBUM | 15.00 | SOUND SERV./GER'81 | M/M |
| HAMMILL PETER | THE FUTURE NOW (with insert) | VINYL ALBUM | 20.00 | CHARISMA/UK'78 | M/M |
| HARD AGO '92 | GUNS,EXTREME,RED HOT,NIRVANA | MAGAZINE | 2.50 | ||
| HARD AGO '93.00 | GUNS,COVERDALE-PAGE,OZZY,ANTHRAX | MAGAZINE | 2.50 | ||
| HARD APR '92 | IRON MAIDEN,DEF LEPPARD,KISS | MAGAZINE | 2.50 | ||
| HARD APR '93.00 | IRON MAIDEN,AEROSMITH,GUNS | MAGAZINE | 2.50 | ||
| HARD DIC '92 | AC/DC,METALLICA,MEGADETH | MAGAZINE | 2.50 | ||
| HARD DIC/GEN '94.00 | GUNS,IRON MAIDEN,AEROSMITH,PEARL JAM | MAGAZINE | 2.50 | ||
| HARD FEB '92 | SKID ROW,POISON,LOVE/HATE | MAGAZINE | 2.50 | ||
| HARD FEB '93.00 | NIRVANA,GUNS,AEROSMITH,KISS | MAGAZINE | 2.50 | ||
| HARD GIU '92 | FAUTH NO MORE,NIRVANA,MR BIG,L7 | MAGAZINE | 2.50 | ||
| HARD GIU '93.00 | METALLICA,KISS,IRON MIDEN,PLANT | MAGAZINE | 2.50 | ||
| HARD LUG '92 | SLAUGHTER,IRON MAIDEN,METALLICA | MAGAZINE | 2.50 | ||
| HARD MAR '93.00 | POISON,VAN HALEN,GUNS,IRON | MAGAZINE | 2.50 | ||
| HARD NOV '92 | MEGADETH,METALLICA,BON JOVI | MAGAZINE | 2.50 | ||
| HARD NOV '93.00 | RED HOT,PEARL JAM,IRON MAIDEN | MAGAZINE | 2.50 | ||
| HARD OTT '92 | EXTREME,MEGADETH,NIRVANA | MAGAZINE | 2.50 | ||
| HARD OTT '93.00 | PEARL JAM,NIRVANA,SCORPIONS | MAGAZINE | 2.50 | ||
| HARD SET '92 | IROM MAIDEN,BLACK SABBATH,MONSTER | MAGAZINE | 2.50 | ||
| HARD SET '93.00 | NIRVANA,GUNS,PEARL JAM,DEEP PURPLE | MAGAZINE | 2.50 | ||
| HARRISON GEORGE | CLOUD NINE | VINYL ALBUM | 10.00 | DARKHORSE/ITA'87 | M/M |
| HARRISON GEORGE | SOMEWHERE IN ENGLAND | VINYL ALBUM | 13.00 | DARKHORSE/ITA'81 | M/M |
| HARRISON GEORGE | CONCERTO FOR BANGLA DESH (3lp-box set-book) | VINYL ALBUM | 25.00 | APPLE/OLA'71 | VG/VG/VG- |
| HEADCRASHER (italian thrash) | INTROSPECTION (with insert) | VINYL ALBUM | 18.00 | DRACMA/ITA'91 | M/M |
| HEALEY JEFF BAND | FEEL THIS | VINYL ALBUM | 8.00 | ARISTA/OLA'92 | M/M |
| HEALEY JEFF BAND | SEE THE LIGHT-LIVE FROM LONDON | VIDEO (PAL) NTSC | 13.00 | ||
| HEALEY JEFF BAND (x2) | HELL TO PAY | VINYL ALBUM | 8.00 | ARISTA/OLA'90 | M/M |
| HELLION | SCREAMS IN THE NIGHT (with insert) | VINYL ALBUM | 18.00 | NEW REN./USA'87 | M/M |
| HELLOWEEN | KEEPER OF THE ... 1(gatefold with BLUE VINYL) | VINYL ALBUM | 25.00 | NOISE/GER'87 | M/M- |
| HELLOWEEN | KEEPER OF THE SEVEN KEYS 2 (gatefold) | VINYL ALBUM | 15.00 | NOISE/UK'88 | M/M |
| HELLOWEEN (x2) | PINK BUBBLES GO APE (gatefold) | VINYL ALBUM | 13.00 | EMI/ITA'91 | M/M |
| HENDRIX JIMI | LIVE AT THE ISLE OF WIGHT '70 | CD ALBUM | 9.00 | ||
| HENDRIX JIMI | CHEROKEE (METAL BOX) | CD ALBUM | 13.00 | ||
| HENDRIX JIMI | AT HIS BEST | VINYL ALBUM | 15.00 | JOKER/ITA'71 | EX/M |
| HENDRIX JIMI | TRIBUTE TO /VOL.1 | VINYL ALBUM | 10.00 | JOKER/ITA'72 | G-/EX |
| HENDRIX JIMI | ELECTRIC LADYLAND (2 lp-gatefold) | VINYL ALBUM | 40.00 | REPRISE/USA'68 | M/M/M |
| HENDRIX JIMI | VOLUME 2 | VINYL ALBUM | 10.00 | DUCHESSE/EEC'91 | M/M |
| HENDRIX JIMI | AT HIS BEST VOL.1 | VINYL ALBUM | 15.00 | SAGAPAN/ITA'72 | M/M |
| HENDRIX JIMI | AT HIS BEST VOL.3 | VINYL ALBUM | 15.00 | JOKER/ITA'72 | M/M |
| HENDRIX JIMI | TRIBUTE TO /VOL.2 | VINYL ALBUM | 15.00 | BROADWAY/ITA'71 | M/M |
| HENDRIX JIMI | BAND OF GYPSYS (gatefold-RED LABEL) | VINYL ALBUM | 25.00 | CAPITOL/USA'70 | M/M |
| HENDRIX JIMI | LIVE AT WOODSTOCK (3-lp gatefold) | VINYL ALBUM | 45.00 | MCA/USA'99 | SS |
| HENDRIX JIMI | LIVE AT THE FILLMORE EAST (3-lp gatefold) | VINYL ALBUM | 45.00 | MCA/USA'99 | SS |
| HENDRIX JIMI | BBC SESSIONS (3-lp gatefold) | VINYL ALBUM | 45.00 | MCA/USA'98 | SS |
| HENDRIX JIMI | SOUTH SATURN DELTA (2-lp gatefold) | VINYL ALBUM | 30.00 | MCA/USA'97 | SS |
| HENDRIX JIMI | FIRST RAYS OF THE NEW RISING…(2-lp gatefold) | VINYL ALBUM | 30.00 | MCA/USA'97 | SS |
| HENDRIX JIMI | ELECTRIC LADYLAND (2-lp gatefold) | VINYL ALBUM | 30.00 | MCA/USA'97 | SS |
| HENDRIX JIMI | AXIS:BOLD AS LOVE (gatefold) | VINYL ALBUM | 30.00 | MCA/USA'97 | SS |
| HENDRIX JIMI | ARE YOU EXPERIENCED (2-lp gatefold) | VINYL ALBUM | 30.00 | MCA/USA'97 | SS |
| HENDRIX JIMI | RED HOUSE-LIVE (picture disc with book) | VINYL ALBUM | 20.00 | HITLAND/ITA | M |
| HENDRIX JIMI | ISLE OF WIGHT | VINYL ALBUM | 20.00 | POLYDOR/UK'71 | M/M- |
| HENDRIX JIMI | MIDNIGHT LIGHTNING | VINYL ALBUM | 15.00 | POLYDOR/ITA'75 | M/M |
| HENDRIX JIMI | EXPERIENCE (orig.soundtrack-2lp gatefold) | VINYL ALBUM | 18.00 | DOUBLE MUSIC/ITA'76 | EX/EX/EX |
| HENDRIX JIMI | THE GENIUS OF…(2lp-gatefold) | VINYL ALBUM | 20.00 | FESTIVAL/FRA'72 | EX/M-/M |
| HENDRIX JIMI | ON THE KILLIN' FLOOR-LIVE | VINYL ALBUM | 15.00 | STATESIDE/ITA'70 | B/EX- |
| HENDRIX JIMI | RARE HENDRIX VOL.4 | VINYL ALBUM | 15.00 | JOKER/ITA'73 | M/EX- |
| HENDRIX JIMI | POP HISTORY VOL.2 (2lp-gatefold) | VINYL ALBUM | 15.00 | POLYDOR/ITA'72 | VG/VG/M- |
| HENDRIX JIMI | HENDRIX (6lp box set-FIRST SIX ALBUM with poster) | VINYL ALBUM | 70,00 | POLYDOR/ITA'75 | 6xM/M |
| HENDRIX JIMI | JIMI HENDRIX (THE FILM) | VIDEO (PAL) NTSC | 10.00 | ||
| HENDRIX JIMI | RAINBOW BRIDGE | VIDEO (PAL) | 10.00 | ||
| HENDRIX JIMI | LIVE AT THE ISLE OF WIGHT | VIDEO (PAL) | 13.00 | ||
| HERMAN'S HERMITS | BLAZE | VINYL ALBUM | 15.00 | MGM/USA'69 | M/EX |
| HERMAN'S HERMITS | HOLD ON ! | VINYL ALBUM | 20.00 | MGM/USA'66 | M/M |
| HILLAGE STEVE | RAINBOW DOME MUSICK | VINYL ALBUM | 6.00 | ORIZZONTE/ITA'80 | EX/G |
| HINKLEYS HEROES | VOLUME ONE | VINYL ALBUM | 18.00 | AKARMA/ITA'98 | M/M |
| HOLDSWORTH ALLAN | ROAD GAMES | VINYL ALBUM | 15.00 | WARNER/USA'83 | M/M |
| HOLT SCOTT | DARK OF THE NIGHT (FEAT.MITCHELL,COX) | CD ALBUM | 10.00 | ||
| HOLY BARBARIANS (THE CULT) | CREAM | CD ALBUM | 8.00 | ||
| HOOKER JOHN LEE | MR. LUCKY | CD ALBUM | 9.00 | ||
| HOOKER JOHN LEE | CHILL OUT | CD ALBUM | 9.00 | ||
| HOOKER JOHN LEE | THE HEALER (FEAT.SANTANA) | CD ALBUM | 9.00 | ||
| HORENSTEIN JASCHA & VIENNA ORCH. | I PIU' BEI VALZER DI STRAUSS | VINYL ALBUM | 8.00 | LINEATRE/ITA'77 | M/M |
| HOT TUNA | DOUBLE DOSE (2 lp-gatefold) | VINYL ALBUM | 18.00 | GRUNT/ITA'78 | EX/EX/M |
